| Name | Position | Contact |
|---|---|---|
| Jamie King | REP 1 Director | rep1@fsjminorhockey.ca |
U11 Development Schedule | |||||
| Date | Start Time | End Time | Arena | Group | Activity |
| Wednesday, December 3, 2025 | 5:00 PM | 6:15 PM | Pomeroy - East | All Players | Practice |
| Thursday, December 4, 2025 | 3:45 PM | 4:30 PM | Pomeroy - East | All Players | Practice |
| Friday, December 5, 2025 | 6:00 PM | 7:15 PM | Pomeroy - West | All Players | Practice |
| Monday, December 8, 2025 | 5:00 PM | 6:15 PM | Pomeroy - East | All Players | Practice |
| Wednesday, December 10, 2025 | 5:00 PM | 6:15 PM | Pomeroy - East | All Players | Practice |
| Final Team |
| BARKER |
| BELANGER |
| BOCK |
| CANUEL |
| EBURNE |
| FRY |
| GIENI |
| GIROUX |
| HART |
| HEBBES |
| HENRY |
| HISCOCK |
| HOGG |
| HORST |
| HOUGHTON |
| SHARP |
| WIGGERS |