Name | Position | Contact |
---|---|---|
Jamie King | REP 1 Director | rep1@fsjminorhockey.ca |
U11 Development Schedule | |||||
Date | Start Time | End Time | Arena | Group | Activity |
Wednesday, October 15, 2025 | 5:00 PM | 6:15 PM | Pomeroy - East | All Players | Practice |
Friday, October 17, 2025 | 6:00 PM | 7:15 PM | Pomeroy - West | All Players | Practice |
Saturday, October 18, 2025 | 5:30 PM | 7:00 PM | Pomeroy - West | All Players | Practice |
Sunday, October 19, 2025 | 1:45 PM MST | 3:45 PM MST | Design Works - GP | All Players | Game |
Monday, October 20, 2025 | 5:00 PM | 6:15 PM | Pomeroy - East | All Players | Practice |
Wednesday, October 22, 2025 | 5:00 PM | 6:15 PM | Pomeroy - East | All Players | Practice |
Final Team |
BARKER |
BELANGER |
BOCK |
CANUEL |
EBURNE |
FRY |
GIENI |
GIROUX |
HART |
HEBBES |
HENRY |
HISCOCK |
HOGG |
HORST |
HOUGHTON |
SHARP |
WIGGERS |