| Name | Position | Contact |
|---|---|---|
| Jamie King | REP 1 Director | rep1@fsjminorhockey.ca |
U11 Development Schedule | |||||
| Date | Start Time | End Time | Arena | Group | Activity |
| Friday, November 14, 2025 | 6:00 PM | 7:15 PM | Pomeroy - West | All Players | Practice |
| Sunday, November 16, 2025 | 3:00 PM | 4:00 PM | Pomeroy - West | All Players | Practice |
| Monday, November 17, 2025 | 5:00 PM | 6:15 PM | Pomeroy - East | All Players | Practice |
| Wednesday, November 19, 2025 | 5:00 PM | 6:15 PM | Pomeroy - East | All Players | Practice |
| Saturday, November 22, 2025 | 2:15 PM | 3:45 PM | Pomeroy - East | All Players | Practice |
| Final Team |
| BARKER |
| BELANGER |
| BOCK |
| CANUEL |
| EBURNE |
| FRY |
| GIENI |
| GIROUX |
| HART |
| HEBBES |
| HENRY |
| HISCOCK |
| HOGG |
| HORST |
| HOUGHTON |
| SHARP |
| WIGGERS |