Name | Position | Contact |
---|---|---|
Shane Mickey | Manager | shane@gxsigns.ca 250-793-0224 |
Practices | |
8:30-9:30 am | Group 1 |
9:45-10:45 am | Group 2 |
Game 1 | ||
2:00-3:30pm | Team 1 - Red | Team 2 - Yellow |
Game 2 | ||
4:00-5:30pm | Team 2 - Yellow | Team 3 - Teal |
Game 3 | ||
6:00-7:30pm | Team 3 - Teal | Team 1 - Red |
GROUP 1 practice 8:30 - 9:30 am | GROUP 2 practice 9:45 - 10:45 am |
Kayden Aligour | Linden Andersen |
Carson Arberry | Ethan Avanthay |
Travers Barrows | Carter Bahm |
Carson Batchelor | Ryland Bock |
Cody Batchelor | Hudson Brown |
Graham Batten | Walker Brown |
Declan Bookham | Damon Clay |
Lucca Brooks | Brady Dietz |
Hunter Bull | Ethan Dileta |
Brody Bustard | Shea Feener |
Noel Casavant | Easton Goulet |
Deacon Clarance | Brenden Hatton |
Riley Crompton | Evander Hamre |
Ryder Dodds | Colby Hamre |
Trae Forester | Griffin King |
Rhyse Howells | River Knipe |
Jessica Kay | Quinten Loney |
Logan Kingsley | Ashton Mockler |
Cooper Kursteiner | Rogan Parrish |
Austin Lindsay | Channing Salinas |
Gray McGinnis | Jamie Straub |
Mason McGinnis | Jakob Simpson |
Josh Moskalyk | Quinn Wolfe |
Kale Weber | Keylen Wieler |
Keegan Wilson |
Team 1 Red | Team 2 Yellow | Team 3 Teal |
Kayden Aligour | Linden Andersen | Ethan Avanthay |
Carson Arberry | Travers Barrows | Ryland Bock |
Carson Batchelor | Hudson Brown | Damon Clay |
Cody Batchelor | Walker Brown | Brady Dietz |
Graham Batten | Lucca Brooks | Shea Feener |
Declan Bookham | Noel Casavant | Evander Hamre-Riopel |
Hunter Bull | Ryder Dodds | Griffin King |
Brody Bustard | Easton Goulet | River Knipe |
Deacon Clarance | Jessica Kay | Ashton Mockler |
Trae Forester | Cooper Kursteiner | Rogan Parrish |
Rhyse Howells | Quinten Loney | Jakob Simpson |
Gray McGinnis | Josh Moskalyk | Keylen Wieler |
Mason McGinnis | Channing Salinas | Keegan Wilson |
Jamie Straub | Quinn Wolfe | Kale Weber |
Austin Lindsay | Brenden Hatton | Carter Bahm |
Riley Crompton | Ethan Dileta | Logan Kingsley |
Colby Hamre |