| Name | Position | Contact |
|---|---|---|
| Jamie King | Rep 1 Director | rep1@fsjminorhockey.ca |
| Ryan Harvey | Rep 2 Director | rep2@fsjminorhockey.ca |
U11 DEVELOPMENT ICE TIMES | ||||
| GROUP | DATE | TIME | ICE | ACTIVITY |
| U11 Dev | Sept 22 Tues | 5:45 to 7:00 pm | West | Practice |
| U11 Dev | Sept 25 - 27 | Strathcona Icebreaker Tournament (see below) | ||
| Sept 25 - Fri | 6:00 to 7:15 pm | Strathcona Olympiette Centre | Game | |
| Sept 26 - Sat | 8:00 to 9:15 am | Strathcona Olympiette Centre | Game | |
| Sept 26 - Sat | 2:00 to 3:15 pm | Strathcona Olympiette Centre | Game | |
| Sept 27 - Sun | TBA | Game | ||
| Final team will be selected | ||||
| U11 Dev | Sept 29 - Tues | 5:30 to 7:00 pm | West | Practice |
PLAYERS | |
| The following players will attend practice and tournament in Strathcona (Sept 25-27) | |
| The final team will be selected after the Strathcona tournament. | |
| Head coach will decide on player positions. | |
| LAST NAME | FIRST NAME |
| Alexander | Tayzen |
| Barker | Jackson |
| Belanger | Roman |
| Calvert | Watson |
| Canuel | Landon |
| Gray | Quinn |
| Hadland | Walker |
| Henry | Carter |
| Hogg | Weston |
| Houghton | Jack |
| King | Lynkin |
| Martin | Grayson |
| Moskalyk | James |
| Murphy | Breton |
| Shuman | Nash |
| Skinner | Logan |
| Varga | Blake |
| Whale | Xander |
| Wilson | Wynn |